| Sort: | |
|
Page 1 of 466 Next > |
| 888 Old Post Rd, Bedford, NY 10506 |  | City/Town: Bedford | Add to Favorites | | Offered At: $19,888,000 |  | | Property Type: Single Family Home | | Beds: 6 | Baths: 9.2 | Acres: 72.300 | | WEB#: 3206183 | Status: Active | | Unparalleled Bedford Estate on 72 acres. This magnificant estate features a 12,000 squar...more |
|
| 44 Mead Rd, Armonk, NY 10504 |  | City/Town: North Castle | Add to Favorites | | Offered At: $17,000,000 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 4.1 | Acres: 33.590 | | WEB#: 3214811 | Status: Active |  | True Craftsman's Style, authentic in every detail.This custom crafted masterpiece is an ou...more |
|
| 5 Cowdray Park Dr, Armonk, NY 06831 |  | City/Town: North Castle | Add to Favorites | | Offered At: $14,900,000 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 6.4 | Acres: 12.477 | | WEB#: 3121726 | Status: Active | | Linwood rests on 12.62 sprawling acres of pristine lakefront property. This Neo Classical...more |
|
| 147 Cantitoe St, Katonah, NY 10536 |  | City/Town: Bedford | Add to Favorites | | Offered At: $14,500,000 |  | | Property Type: Single Family Home | | Beds: 8 | Baths: 6.2 | Acres: 19.493 | | WEB#: 3207163 | Status: Active | | Welcome to Treetops! The timeless elegance of this 1903 stucco manor house perfectly site...more |
|
| 97 Rye Rd, Rye, NY 10580 |  | City/Town: Rye City | Add to Favorites | | Offered At: $12,500,000 |  | | Property Type: Single Family Home | | Beds: 6 | Baths: 6.1 | Acres: 2.500 | | WEB#: 3117458 | Status: Active | | Exceptional Direct Waterfront Property on L.I. Sound! Super Private Contemporary (6900 sq....more |
|
| 375 Hook Rd, Katonah, NY 10536 |  | City/Town: Bedford | Add to Favorites | | Offered At: $12,000,000 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 5.3 | Acres: 12.000 | | WEB#: 3202995 | Status: Active | | Designed with a family in mind, this house has it all; great location, lovely land, statel...more |
|
| 2 Clifton Pl, Irvington, NY 10533 |  | City/Town: Greenburgh | Add to Favorites | | Offered At: $11,750,000 |  | | Property Type: Single Family Home | | Beds: 10 | Baths: 7.2 | Acres: 4.780 | | WEB#: 3025410 | Status: Active | | Historically hailed as the most elegant villa on the Hudson, this magnificent 1853 mansion...more |
|
| 4 North Island Dr, Rye, NY 10580 |  | City/Town: Rye City | Add to Favorites | | Offered At: $10,600,000 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 6.2 | Acres: 1.020 | | WEB#: 3208249 | Status: Active | | Fabulous custom built stone Manor House on exclusive Manursing Island, gated community. Ex...more |
|
|
|
| 10514 Real Estate Prices |
Total Closed Sales (past 12 months) |
121 |
+21.00% (prior period) |
Average Sales Price (past 12 months) |
$955,202 |
+6.15% (prior period) |
Median Sales Price (past 12 months) |
$840,250 |
+0.63% (prior period) |
Average Days on Market (past 12 months) |
153 |
+3.38% (prior period) |
BHG Rand Realty is the regions premiere local website that provides you with access to all the homes for sale in Westchester County, Rockland County, Orange County, Dutchess County, Putnam County, Sullivan County and Ulster County. Our membership in Multiple Listing Services covering the region from the Bronx in New York City to more than 100 miles north in Dutchess and Ulster Counties means that if you are searching for a home in the suburbs of New York City or anywhere in lower New York state, then RandRealty.com should be your website of choice. |
|
|
| Community Information |
|
|
|
10514 Recently Sold Real Estate Sale Price Displayed |
| 4 BR | 3.1 BA | $836,500 | WEB: 3112548 |
| 3 BR | 1.1 BA | $465,000 | WEB: 3201203 |
| 0 BR | 0.0 BA | $550,000 | WEB: 3133686 |
| 5 BR | 3.1 BA | $1,202,000 | WEB: 3119188 |
| 4 BR | 2.1 BA | $850,000 | WEB: 3205020 |
More Recently Sold Properties
|
|