| Sort: | |
|
Page 1 of 53 Next > |
| 1 Laurelwood Ct, Rye, NY 10580 |  | City/Town: Harrison | Add to Favorites | | Offered At: $35,000 |  | | Property Type: Rental | | Beds: 5 | Baths: 6.2 | Acres: 3.770 | | WEB#: 3213752 | Status: Active |  | Escape the heat of the city in this fabulous summer rental opportunity close to downtown R...more |
|
| 10 Rockledge Rd, Rye, NY 10580 |  | City/Town: Harrison | Add to Favorites | | Offered At: $33,750 |  | | Property Type: Rental | | Beds: 7 | Baths: 7.1 | Acres: 2.000 | | WEB#: 3214444 | Status: Active |  | Stunning Elegance-An exceptionally light and airy ambience graces this newly built stone a...more |
|
| 1 Ashfields Ln, Armonk, NY 06831 |  | City/Town: North Castle | Add to Favorites | | Offered At: $25,000 |  | | Property Type: Rental | | Beds: 6 | Baths: 8.2 | Acres: 11.187 | | WEB#: 3205211 | Status: Active | | This 10,000+ sq.ft. custom built stone & wood shingle French Manor house sited on 11 sceni...more |
|
| 113 Hook Rd, Bedford, NY 10506 |  | City/Town: Bedford | Add to Favorites | | Offered At: $25,000 |  | | Property Type: Rental | | Beds: 4 | Baths: 5 | Acres: 12.514 | | WEB#: 3213413 | Status: Active |  | River Bank Farm. Downtown Manhattan sophistication in Bedford! Sleek, sexy and elegant, tu...more |
|
| 12 Ironwood Ln, Rye, NY 10580 |  | City/Town: Harrison | Add to Favorites | | Offered At: $22,500 |  | | Property Type: Rental | | Beds: 8 | Baths: 8.2 | Acres: 1.510 | | WEB#: 3134502 | Status: Active | | Completely Rebuilt In 2005, This 12,800 Sq. Ft. Home Features Smart House Amx Technology w...more |
|
|
|
| 10701 Real Estate Prices |
Total Closed Sales (past 12 months) |
145 |
-16.67% (prior period) |
Average Sales Price (past 12 months) |
$257,735 |
-7.30% (prior period) |
Median Sales Price (past 12 months) |
$250,000 |
+6.11% (prior period) |
Average Days on Market (past 12 months) |
208 |
+14.92% (prior period) |
BHG Rand Realty is the regions premiere local website that provides you with access to all the homes for sale in Westchester County, Rockland County, Orange County, Dutchess County, Putnam County, Sullivan County and Ulster County. Our membership in Multiple Listing Services covering the region from the Bronx in New York City to more than 100 miles north in Dutchess and Ulster Counties means that if you are searching for a home in the suburbs of New York City or anywhere in lower New York state, then RandRealty.com should be your website of choice. |
|
|
| Community Information |
|
|
|
10701 Recently Sold Real Estate Sale Price Displayed |
| 2 BR | 2.0 BA | $187,000 | WEB: 3202834 |
| 5 BR | 0.0 BA | $375,000 | WEB: 3202562 |
| 4 BR | 2.2 BA | $515,000 | WEB: 3136655 |
| 9 BR | 0.0 BA | $238,500 | WEB: 3121415 |
| 3 BR | 2.0 BA | $177,000 | WEB: 3121770 |
More Recently Sold Properties
|
|