| Sort: | |
|
Page 1 of 11 Next > |
| 7 Kniffen Rd, Katonah, NY 10536 |  | City/Town: Somers | Add to Favorites | | Offered At: $2,750,000 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 3.2 | Acres: 4.790 | | WEB#: 3123938 | Status: Active |  | The perfect setting for Hemingway's Garden of Eden. One of the more unique properties ever...more |
|
| 4 Carriage Ct, Amawalk, NY 10501 |  | City/Town: Somers | Add to Favorites | | Offered At: $2,399,000 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 4.1 | Acres: 2.100 | | WEB#: 3208613 | Status: Active |  | Superbly constructed 5BR, 5.1Bth Colonial on 2.10 picturesque cds acres, exceptional detai...more |
|
| 6 Whitlock Ct, Somers, NY 10589 |  | City/Town: Somers | Add to Favorites | | Offered At: $1,699,000 |  | | Property Type: Single Family Home | | Beds: 4 | Baths: 4.1 | Acres: 5.570 | | WEB#: 3018943 | Status: Active |  | A remarkable adaptation of Washington Irving's celebrated Hudson River home, Sunnyside. Ca...more |
|
| 10 Kniffen Rd, Katonah, NY 10536 |  | City/Town: Somers | Add to Favorites | | Offered At: $1,599,900 |  | | Property Type: Single Family Home | | Beds: 4 | Baths: 3.1 | Acres: 2.000 | | WEB#: 3029651 | Status: Active | | Custom 4 bedroom Colonial to be built by well-known local builder in sought-after Tip Top ...more |
|
| 2 Corral Ct, Amawalk, NY 10501 |  | City/Town: Somers | Add to Favorites | | Offered At: $1,349,000 |  | | Property Type: Single Family Home | | Beds: 4 | Baths: 3.1 | Acres: 0.978 | | WEB#: 3127774 | Status: Active | | One of the last level lots remaining in desirable Country Hollow! This astounding estate c...more |
|
| 6 Adams Farm Rd, Katonah, NY 10536 |  | City/Town: Somers | Add to Favorites | | Offered At: $1,150,000 |  | | Property Type: Single Family Home | | Beds: 4 | Baths: 2.1 | Acres: 5.960 | | WEB#: 3205079 | Status: Active | | Primrose Farms at it's best. Gated entry intoduces this beautiful colonial nestled on 5.96...more |
|
| 66 Moseman Ave, Katonah, NY 10536 |  | City/Town: Somers | Add to Favorites | | Offered At: $1,149,000 |  | | Property Type: Single Family Home | | Beds: 4 | Baths: 3 | Acres: 5.000 | | WEB#: 3214171 | Status: Active |  | Spring Meadow Farm is a beautiful horse farm with 4-stall barn on 5 acres. The newly reno...more |
|
| 52 Lake Rd, Katonah, NY 10536 |  | City/Town: Somers | Add to Favorites | | Offered At: $1,099,000 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 4.2 | Acres: 2.610 | | WEB#: 3205922 | Status: Active | | Classic and elegant, custom-built home majestically set on 2.6 acres with incredible reser...more |
|
| 18 Young Rd, Katonah, NY 10536 |  | City/Town: Somers | Add to Favorites | | Offered At: $1,089,000 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 4 | Acres: 3.179 | | WEB#: 3121840 | Status: Active | | Architect designed custom contemporary lives large and takes full advantage of world class...more |
|
| 17 Mekeel St, Katonah, NY 10536 |  | City/Town: Somers | Add to Favorites | | Offered At: $999,000 |  | | Property Type: Single Family Home | | Beds: 4 | Baths: 3.1 | Acres: 8.621 | | WEB#: 2921643 | Status: Active |  | Renovated Cow Barn Circa 1850's. Gated Entry Leads To 9 Bucolic Acres, dotted With Perenni...more |
|
| 37 Young Rd, Katonah, NY 10536 |  | City/Town: Somers | Add to Favorites | | Offered At: $989,900 |  | | Property Type: Single Family Home | | Beds: 4 | Baths: 3.1 | Acres: 2.260 | | WEB#: 3018343 | Status: Active | | Last Home In New 8 Home Subdivision (Lot# 1) Located In Private Area Adjacent To Reservoir...more |
|
|
|
| 10536 Real Estate Prices |
Total Closed Sales (past 12 months) |
95 |
+2.15% (prior period) |
Average Sales Price (past 12 months) |
$776,356 |
-26.40% (prior period) |
Median Sales Price (past 12 months) |
$650,000 |
-7.01% (prior period) |
Average Days on Market (past 12 months) |
169 |
+8.33% (prior period) |
BHG Rand Realty is the regions premiere local website that provides you with access to all the homes for sale in Westchester County, Rockland County, Orange County, Dutchess County, Putnam County, Sullivan County and Ulster County. Our membership in Multiple Listing Services covering the region from the Bronx in New York City to more than 100 miles north in Dutchess and Ulster Counties means that if you are searching for a home in the suburbs of New York City or anywhere in lower New York state, then RandRealty.com should be your website of choice. |
|
|
| Community Information |
|
|
|
10536 Recently Sold Real Estate Sale Price Displayed |
| 3 BR | 2.1 BA | $825,000 | WEB: 3128384 |
| 3 BR | 2.2 BA | $480,000 | WEB: 3202917 |
| 3 BR | 2.0 BA | $478,000 | WEB: 3118701 |
| 4 BR | 3.0 BA | $400,000 | WEB: 3128010 |
| 4 BR | 3.0 BA | $785,000 | WEB: 3117149 |
More Recently Sold Properties
|
|
10536 Pending Real Estate Transactions Latest Listing Price Displayed |
| 3 BR | 2.0 BA | $410,000 | WEB: 3119111 |
| 3 BR | 3.1 BA | $849,000 | WEB: 3208974 |
| 5 BR | 4.1 BA | $650,000 | WEB: 3201399 |
| 2 BR | 2.2 BA | $649,900 | WEB: 3209851 |
| 4 BR | 3.0 BA | $625,000 | WEB: 3206835 |
More Pending Transactions
|
|