| Sort: | |
|
Page 1 of 12 Next > |
| 97 Rye Rd, Rye, NY 10580 |  | City/Town: Rye City | Add to Favorites | | Offered At: $12,500,000 |  | | Property Type: Single Family Home | | Beds: 6 | Baths: 6.1 | Acres: 2.500 | | WEB#: 3117458 | Status: Active | | Exceptional Direct Waterfront Property on L.I. Sound! Super Private Contemporary (6900 sq....more |
|
| 4 North Island Dr, Rye, NY 10580 |  | City/Town: Rye City | Add to Favorites | | Offered At: $10,600,000 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 6.2 | Acres: 1.020 | | WEB#: 3208249 | Status: Active | | Fabulous custom built stone Manor House on exclusive Manursing Island, gated community. Ex...more |
|
| 255 Grace Church St, Rye, NY 10580 |  | City/Town: Rye City | Add to Favorites | | Offered At: $8,995,000 |  | | Property Type: Single Family Home | | Beds: 6 | Baths: 6.2 | Acres: 3.300 | | WEB#: 3208668 | Status: Active | | New construction! Very private country like setting yet minutes from the heart of Rye. Tra...more |
|
| 61 Park Drive South, Rye, NY 10580 |  | City/Town: Harrison | Add to Favorites | | Offered At: $6,995,000 |  | | Property Type: Single Family Home | | Beds: 6 | Baths: 7.2 | Acres: 1.358 | | WEB#: 3201848 | Status: Active | | An exemplary new estate at one of the best addresses in Westchester with panoramic views o...more |
|
| 6 Pine Island Rd, Rye, NY 10580 |  | City/Town: Rye City | Add to Favorites | | Offered At: $6,950,000 |  | | Property Type: Single Family Home | | Beds: 6 | Baths: 4.1 | Acres: 2.795 | | WEB#: 3212002 | Status: Active | | Surrounded by L.I.Sound and a Tidal Pond, this Unique 6 BR Nantucket -Style Colonial offer...more |
|
| 150 Stuyvesant Ave, Rye, NY 10580 |  | City/Town: Rye City | Add to Favorites | | Offered At: $6,395,000 |  | | Property Type: Single Family Home | | Beds: 8 | Baths: 5.2 | Acres: 1.200 | | WEB#: 3131062 | Status: Active | | DIRECT WATERFRONT on Rye's highly desirable Milton Point. Seven Oaks, a glorious Queen Ann...more |
|
| 14 Shore Rd, Rye, NY 10580 |  | City/Town: Rye City | Add to Favorites | | Offered At: $5,999,000 |  | | Property Type: Single Family Home | | Beds: 4 | Baths: 4.2 | Acres: 0.600 | | WEB#: 2918692 | Status: Active | | Prestigious Greenhaven. Elegant tudor home, maintained to perfection. Home situated on Van...more |
|
| 10 Rockledge Rd, Rye, NY 10580 |  | City/Town: Harrison | Add to Favorites | | Offered At: $5,995,000 |  | | Property Type: Single Family Home | | Beds: 7 | Baths: 7.1 | Acres: 2.000 | | WEB#: 3208618 | Status: Active | | Stunning Elegance-An exceptionally light and airy ambience graces this newly built stone a...more |
|
| 6 Phillips Ln, Rye, NY 10580 |  | City/Town: Rye City | Add to Favorites | | Offered At: $5,995,000 |  | | Property Type: Single Family Home | | Beds: 6 | Baths: 5.1 | Acres: 0.516 | | WEB#: 3215393 | Status: Active |  | Premier Direct Waterfront on enviable .51 acre in Milton Point! Magnificent 6BR Center Hal...more |
|
| 181 Forest Ave, Rye, NY 10580 |  | City/Town: Rye City | Add to Favorites | | Offered At: $5,495,000 |  | | Property Type: Single Family Home | | Beds: 7 | Baths: 6.1 | Acres: 1.274 | | WEB#: 3134950 | Status: Active | | The picture of the house is only a possiblitly,it is the back of a home builder has comple...more |
|
| 65 Drake Smith Ln, Rye, NY 10580 |  | City/Town: Rye City | Add to Favorites | | Offered At: $5,450,000 |  | | Property Type: Single Family Home | | Beds: 7 | Baths: 6.2 | Acres: 1.380 | | WEB#: 3135488 | Status: Active | | Sophisticated New Construction home on deep park-like property in the heart of Drake Smith...more |
|
| 280 Highland Rd, Rye, NY 10580 |  | City/Town: Harrison | Add to Favorites | | Offered At: $4,995,000 |  | | Property Type: Single Family Home | | Beds: 7 | Baths: 5.2 | Acres: 2.415 | | WEB#: 3117801 | Status: Active |  | Once in a Lifetime opportunity to own the most admired home on Highland Road! Set privatel...more |
|
| 11 Upper Dogwood Ln, Rye, NY 10580 |  | City/Town: Rye City | Add to Favorites | | Offered At: $4,995,000 |  | | Property Type: Single Family Home | | Beds: 8 | Baths: 8.4 | Acres: 2.490 | | WEB#: 3203803 | Status: Active | | Magnificent home & grounds overlooking Apawamis Golf course. Total privacy,ideal location,...more |
|
| 950 Forest Ave, Rye, NY 10580 |  | City/Town: Rye City | Add to Favorites | | Offered At: $4,900,000 |  | | Property Type: Single Family Home | | Beds: 4 | Baths: 4.1 | Acres: 1.000 | | WEB#: 3214746 | Status: Active |   | Luxury and Relaxation with water views on MILTON PT!Drive thru your gated front entry to t...more |
|
| 261 Kirby Ln, Rye, NY 10580 |  | City/Town: Rye City | Add to Favorites | | Offered At: $4,400,000 |  | | Property Type: Single Family Home | | Beds: 4 | Baths: 3.1 | Acres: 0.980 | | WEB#: 3200149 | Status: Active |  | Premiere waterfront contemporary, designed by famed architect Charles Forberg, commanding ...more |
|
| 30 Bellevue Ave, Rye, NY 10580 |  | City/Town: Harrison | Add to Favorites | | Offered At: $4,399,000 |  | | Property Type: Single Family Home | | Beds: 6 | Baths: 6.2 | Acres: 0.750 | | WEB#: 3216137 | Status: Active |  | This Extraordinary 1928 Tudor Redefines Tradition. Beautifully Appointed And Maintained To...more |
|
| 665 Milton Rd, Rye, NY 10580 |  | City/Town: Rye City | Add to Favorites | | Offered At: $4,350,000 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 6.1 | Acres: 0.890 | | WEB#: 3208336 | Status: Active | | Dating back to 1780,now superbly renovated for a luxuriously modern lifestyle!5 Bed/6.1 Bt...more |
|
|
|
| 10580 Real Estate Prices |
Total Closed Sales (past 12 months) |
193 |
-13.45% (prior period) |
Average Sales Price (past 12 months) |
$1,652,271 |
+19.15% (prior period) |
Median Sales Price (past 12 months) |
$1,375,000 |
+27.31% (prior period) |
Average Days on Market (past 12 months) |
132 |
-7.69% (prior period) |
BHG Rand Realty is the regions premiere local website that provides you with access to all the homes for sale in Westchester County, Rockland County, Orange County, Dutchess County, Putnam County, Sullivan County and Ulster County. Our membership in Multiple Listing Services covering the region from the Bronx in New York City to more than 100 miles north in Dutchess and Ulster Counties means that if you are searching for a home in the suburbs of New York City or anywhere in lower New York state, then RandRealty.com should be your website of choice. |
|
|
| Community Information |
|
|
|
10580 Recently Sold Real Estate Sale Price Displayed |
| 5 BR | 4.2 BA | $4,200,000 | WEB: 3205931 |
| 5 BR | 5.1 BA | $3,000,000 | WEB: 3129951 |
| 5 BR | 4.1 BA | $2,825,000 | WEB: 3108202 |
| 5 BR | 4.1 BA | $2,775,000 | WEB: 3200616 |
| 5 BR | 4.1 BA | $1,740,000 | WEB: 3103801 |
More Recently Sold Properties
|
|
10580 Pending Real Estate Transactions Latest Listing Price Displayed |
| 4 BR | 3.1 BA | $1,595,000 | WEB: 3209153 |
| 4 BR | 2.0 BA | $979,500 | WEB: 3213963 |
| 4 BR | 2.1 BA | $1,995,000 | WEB: 3202485 |
| 4 BR | 2.1 BA | $1,125,000 | WEB: 3207506 |
| 4 BR | 4.0 BA | $1,499,000 | WEB: 3208357 |
More Pending Transactions
|
|