| Sort: | |
|
Page 1 of 10 Next > |
| 1 Cedar Island, Larchmont, NY 10538 |  | City/Town: Mamaroneck | Add to Favorites | | Offered At: $5,950,000 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 7.1 | Acres: 1.260 | | WEB#: 3204613 | Status: Active | | A rare opportunity for true waterfront living! Just 30 minutes from NYC, in prestigious La...more |
|
| 3 Coventry Ct, Larchmont, NY 10538 |  | City/Town: Mamaroneck | Add to Favorites | | Offered At: $5,350,000 |  | | Property Type: Single Family Home | | Beds: 7 | Baths: 8.1 | Acres: 1.069 | | WEB#: 3210204 | Status: Active | | This home has a Larchmont P.O.,Scarsdale Recreation and Pool,and Mamaroneck Beach rights.A...more |
|
| 7 Rebeau Dr, Larchmont, NY 10538 |  | City/Town: Mamaroneck | Add to Favorites | | Offered At: $3,999,888 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 5.2 | Acres: 0.920 | | WEB#: 3210692 | Status: Active | | Grand Tudor featuring 5 Bedrooms and 5 full and 2 1/2 baths on almost 1 acre spanning enti...more |
|
| 8 Prospect Ave, Larchmont, NY 10538 |  | City/Town: Mamaroneck | Add to Favorites | | Offered At: $3,295,000 |  | | Property Type: Single Family Home | | Beds: 6 | Baths: 3.2 | Acres: 0.212 | | WEB#: 3203100 | Status: Active |  | This spectacular 6 Bedroom Victorian is located in the heart of Larchmont Manor and featur...more |
|
| 4 Beach Ave, Larchmont, NY 10538 |  | City/Town: Mamaroneck | Add to Favorites | | Offered At: $2,975,000 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 4.2 | Acres: 0.350 | | WEB#: 3207407 | Status: Active | | This light filled classic Tudor is in a one of kind Larchmont Manor location with panorami...more |
|
| 16 Hazel Ln, Larchmont, NY 10538 |  | City/Town: Mamaroneck | Add to Favorites | | Offered At: $2,735,000 |  | | Property Type: Single Family Home | | Beds: 4 | Baths: 5.1 | Acres: 0.250 | | WEB#: 3204767 | Status: Active |  | Enjoy all Larchmont has to offer! Exquisite Arts-and-Crafts Colonial just blocks from beau...more |
|
| 106 Beach Ave, Larchmont, NY 10538 |  | City/Town: Mamaroneck | Add to Favorites | | Offered At: $2,725,000 |  | | Property Type: Single Family Home | | Beds: 7 | Baths: 3.1 | Acres: 0.293 | | WEB#: 3207238 | Status: Active | | Manor Victorian. High ceilings,elaborate moldings and hardware,red Carolina Pine floor.Th...more |
|
| 1 East Dr, Larchmont, NY 10538 |  | City/Town: Mamaroneck | Add to Favorites | | Offered At: $2,575,000 |  | | Property Type: Single Family Home | | Beds: 7 | Baths: 4.2 | Acres: 0.459 | | WEB#: 3207483 | Status: Active | | Dramatic and fabulous Rouken Glen Tudor that has been totally restored to it's original gr...more |
|
| 24 Bonnett Ave, Larchmont, NY 10538 |  | City/Town: Mamaroneck | Add to Favorites | | Offered At: $2,495,000 |  | | Property Type: Single Family Home | | Beds: 5 | Baths: 3.1 | Acres: 0.363 | | WEB#: 3214082 | Status: Active |   | Magnificent Village Colonial has been beautifully preserved. The home sits proudly on this...more |
|
|
|
| 10538 Real Estate Prices |
Total Closed Sales (past 12 months) |
249 |
+18.01% (prior period) |
Average Sales Price (past 12 months) |
$956,917 |
-10.22% (prior period) |
Median Sales Price (past 12 months) |
$852,000 |
-6.89% (prior period) |
Average Days on Market (past 12 months) |
118 |
+11.32% (prior period) |
BHG Rand Realty is the regions premiere local website that provides you with access to all the homes for sale in Westchester County, Rockland County, Orange County, Dutchess County, Putnam County, Sullivan County and Ulster County. Our membership in Multiple Listing Services covering the region from the Bronx in New York City to more than 100 miles north in Dutchess and Ulster Counties means that if you are searching for a home in the suburbs of New York City or anywhere in lower New York state, then RandRealty.com should be your website of choice. |
|
|
| Community Information |
|
|
|
10538 Recently Sold Real Estate Sale Price Displayed |
| 3 BR | 2.1 BA | $1,310,520 | WEB: 3205680 |
| 4 BR | 3.1 BA | $1,800,000 | WEB: 3135113 |
| 4 BR | 3.0 BA | $999,000 | WEB: 3206225 |
| 1 BR | 1.0 BA | $186,000 | WEB: 3118283 |
| 4 BR | 3.1 BA | $1,680,000 | WEB: 3202972 |
More Recently Sold Properties
|
|
10538 Pending Real Estate Transactions Latest Listing Price Displayed |
| 4 BR | 3.1 BA | $1,195,000 | WEB: 3200609 |
| 3 BR | 4.0 BA | $975,000 | WEB: 3209092 |
| 4 BR | 4.1 BA | $1,748,888 | WEB: 3102963 |
| 4 BR | 4.1 BA | $1,175,000 | WEB: 3201583 |
| 5 BR | 3.1 BA | $1,695,000 | WEB: 3205347 |
More Pending Transactions
|
|